@@ -17,7 +17,7 @@ | |||
#include <GL/glut.h> | |||
#include "readtex.c" | |||
#include "tunneldat.c" | |||
#include "tunneldat.h" | |||
#ifdef XMESA | |||
#include "GL/xmesa.h" | |||
@@ -29,6 +29,7 @@ static int HEIGHT = 480; | |||
static GLint T0 = 0; | |||
static GLint Frames = 0; | |||
static GLint NiceFog = 1; | |||
#define NUMBLOC 5 | |||
@@ -36,6 +37,7 @@ static GLint Frames = 0; | |||
#define M_PI 3.1415926535 | |||
#endif | |||
/* | |||
extern int striplength_skin_13[]; | |||
extern float stripdata_skin_13[]; | |||
@@ -47,7 +49,7 @@ extern float stripdata_skin_11[]; | |||
extern int striplength_skin_9[]; | |||
extern float stripdata_skin_9[]; | |||
*/ | |||
static int win = 0; | |||
@@ -104,7 +106,7 @@ inittextures(void) | |||
} | |||
static void | |||
drawobjs(int *l, float *f) | |||
drawobjs(const int *l, const float *f) | |||
{ | |||
int mend, j; | |||
@@ -241,6 +243,10 @@ key(unsigned char k, int x, int y) | |||
inittextures(); | |||
fprintf(stderr, "Done.\n"); | |||
break; | |||
case 'n': | |||
NiceFog = !NiceFog; | |||
printf("NiceFog %d\n", NiceFog); | |||
break; | |||
} | |||
glutPostRedisplay(); | |||
} | |||
@@ -356,6 +362,11 @@ draw(void) | |||
int i; | |||
float base, offset; | |||
if (NiceFog) | |||
glHint(GL_FOG_HINT, GL_NICEST); | |||
else | |||
glHint(GL_FOG_HINT, GL_DONT_CARE); | |||
dojoy(); | |||
glClear(GL_COLOR_BUFFER_BIT); |
@@ -20,7 +20,7 @@ | |||
#include <GL/glut.h> | |||
#include "readtex.c" | |||
#include "tunneldat.c" | |||
#include "tunneldat.h" | |||
#ifdef FX | |||
#endif | |||
@@ -49,19 +49,6 @@ static GLint Frames = 0; | |||
#define M_PI 3.1415926535 | |||
#endif | |||
extern int striplength_skin_13[]; | |||
extern float stripdata_skin_13[]; | |||
extern int striplength_skin_12[]; | |||
extern float stripdata_skin_12[]; | |||
extern int striplength_skin_11[]; | |||
extern float stripdata_skin_11[]; | |||
extern int striplength_skin_9[]; | |||
extern float stripdata_skin_9[]; | |||
static float obs[3] = { 1000.0, 0.0, 2.0 }; | |||
static float dir[3]; | |||
static float v = 0.5; | |||
@@ -117,7 +104,7 @@ inittextures(void) | |||
} | |||
static void | |||
drawobjs(int *l, float *f) | |||
drawobjs(const int *l, const float *f) | |||
{ | |||
int mend, j; | |||
@@ -547,8 +534,6 @@ main(int ac, char **av) | |||
{ | |||
fprintf(stderr, | |||
"Tunnel2 V1.0\nWritten by David Bucciarelli (tech.hmw@plus.it)\n"); | |||
fprintf(stderr, | |||
"You need TWO Voodoo Graphics boards in order to run this demo !\n"); | |||
glutInitWindowPosition(0, 0); | |||
glutInitWindowSize(WIDTHC0, HEIGHTC0); |
@@ -1,83 +0,0 @@ | |||
/* Object: skin_13 */ | |||
#if defined(_MSC_VER) && defined(_WIN32) | |||
#pragma warning( disable : 4305 ) /* 'initializing' : truncation from 'const double' to 'float' */ | |||
#endif | |||
int striplength_skin_13[]={ | |||
10,7,3,5,5,4,4,4,4,5,3,4,5,4,4,4,4,4,4,6, | |||
6,3,6,3,3,3,3,0}; | |||
float stripdata_skin_13[]={ | |||
0.415686,0.415686,0.415686,1.000000,0.000000,1.500000,2.000000,4.000000,0.000000,0.341176,0.341176,0.341176,1.000000,-0.500000,1.500000,4.000000,4.000000,0.000000,0.545098,0.545098,0.545098,1.000000,0.000000,1.000000,2.000000,4.000000,2.000000,0.435294,0.435294,0.435294,1.000000,-0.500000,1.000000,4.000000,4.000000,2.000000,0.517647,0.517647,0.517647,1.000000,0.000000,0.500000,2.000000,4.000000,4.000000,0.450980,0.450980,0.450980,1.000000,-0.500000,0.500000,4.000000,4.000000,4.000000,0.427451,0.427451,0.427451,1.000000,0.000000,0.000000,2.000000,4.000000,6.000000,0.388235,0.388235,0.388235,1.000000,-0.500000,0.000000,4.000000,4.000000,6.000000,0.356863,0.356863,0.356863,1.000000,0.000000,-0.500000,2.000000,4.000000,8.000000,0.333333,0.333333,0.333333,1.000000,-0.500000,-0.500000,4.000000,4.000000,8.000000, | |||
0.435294,0.435294,0.435294,1.000000,1.500000,1.000000,-4.000000,4.000000,2.000000,0.415686,0.415686,0.415686,1.000000,1.000000,1.500000,-2.000000,4.000000,0.000000,0.545098,0.545098,0.545098,1.000000,1.000000,1.000000,-2.000000,4.000000,2.000000,0.450980,0.450980,0.450980,1.000000,0.500000,1.500000,0.000000,4.000000,0.000000,0.600000,0.600000,0.600000,1.000000,0.500000,1.000000,0.000000,4.000000,2.000000,0.415686,0.415686,0.415686,1.000000,0.000000,1.500000,2.000000,4.000000,0.000000,0.545098,0.545098,0.545098,1.000000,0.000000,1.000000,2.000000,4.000000,2.000000, | |||
0.435294,0.435294,0.435294,1.000000,1.500000,1.000000,-4.000000,4.000000,2.000000,0.341176,0.341176,0.341176,1.000000,1.500000,1.500000,-4.000000,4.000000,0.000000,0.415686,0.415686,0.415686,1.000000,1.000000,1.500000,-2.000000,4.000000,0.000000, | |||
0.356863,0.356863,0.356863,1.000000,0.000000,-0.500000,2.000000,4.000000,8.000000,0.364706,0.364706,0.364706,1.000000,0.500000,-0.500000,0.000000,4.000000,8.000000,0.427451,0.427451,0.427451,1.000000,0.000000,0.000000,2.000000,4.000000,6.000000,0.415686,0.415686,0.415686,1.000000,0.395020,-0.133318,0.420032,4.000000,6.533272,0.423529,0.423529,0.423529,1.000000,0.388550,-0.103582,0.445932,4.000000,6.414327, | |||
0.423529,0.423529,0.423529,1.000000,0.388550,-0.103582,0.445932,4.000000,6.414327,0.427451,0.427451,0.427451,1.000000,0.383423,-0.069344,0.466541,4.000000,6.277375,0.427451,0.427451,0.427451,1.000000,0.000000,0.000000,2.000000,4.000000,6.000000,0.435294,0.435294,0.435294,1.000000,0.380371,-0.034595,0.478689,4.000000,6.138380,0.439216,0.439216,0.439216,1.000000,0.379272,0.000000,0.482673,4.000000,6.000000, | |||
0.407843,0.407843,0.407843,1.000000,0.414673,-0.191394,0.341301,4.000000,6.765576,0.411765,0.411765,0.411765,1.000000,0.403687,-0.162957,0.385368,4.000000,6.651829,0.364706,0.364706,0.364706,1.000000,0.500000,-0.500000,0.000000,4.000000,8.000000,0.415686,0.415686,0.415686,1.000000,0.395020,-0.133318,0.420032,4.000000,6.533272, | |||
0.400000,0.400000,0.400000,1.000000,0.438232,-0.232438,0.247284,4.000000,6.929754,0.403922,0.403922,0.403922,1.000000,0.425171,-0.212276,0.299425,4.000000,6.849104,0.364706,0.364706,0.364706,1.000000,0.500000,-0.500000,0.000000,4.000000,8.000000,0.407843,0.407843,0.407843,1.000000,0.414673,-0.191394,0.341301,4.000000,6.765576, | |||
0.396078,0.396078,0.396078,1.000000,0.467285,-0.260554,0.130636,4.000000,7.042214,0.400000,0.400000,0.400000,1.000000,0.453857,-0.250068,0.184711,4.000000,7.000273,0.364706,0.364706,0.364706,1.000000,0.500000,-0.500000,0.000000,4.000000,8.000000,0.400000,0.400000,0.400000,1.000000,0.438232,-0.232438,0.247284,4.000000,6.929754, | |||
0.396078,0.396078,0.396078,1.000000,0.500000,-0.270672,0.000000,4.000000,7.082688,0.396078,0.396078,0.396078,1.000000,0.482788,-0.267902,0.068730,4.000000,7.071609,0.364706,0.364706,0.364706,1.000000,0.500000,-0.500000,0.000000,4.000000,8.000000,0.396078,0.396078,0.396078,1.000000,0.467285,-0.260554,0.130636,4.000000,7.042214, | |||
0.439216,0.439216,0.439216,1.000000,0.379272,0.000000,0.482673,4.000000,6.000000,0.474510,0.474510,0.474510,1.000000,0.379272,0.180448,0.482673,4.000000,5.278208,0.517647,0.517647,0.517647,1.000000,0.000000,0.500000,2.000000,4.000000,4.000000,0.513726,0.513726,0.513726,1.000000,0.379272,0.360896,0.482673,4.000000,4.556417,0.545098,0.545098,0.545098,1.000000,0.379272,0.500000,0.482673,4.000000,4.000000, | |||
0.545098,0.545098,0.545098,1.000000,0.379272,0.500000,0.482673,4.000000,4.000000,0.545098,0.545098,0.545098,1.000000,0.000000,1.000000,2.000000,4.000000,2.000000,0.517647,0.517647,0.517647,1.000000,0.000000,0.500000,2.000000,4.000000,4.000000, | |||
0.600000,0.600000,0.600000,1.000000,0.500000,1.000000,0.000000,4.000000,2.000000,0.545098,0.545098,0.545098,1.000000,0.000000,1.000000,2.000000,4.000000,2.000000,0.552941,0.552941,0.552941,1.000000,0.379272,0.541344,0.482673,4.000000,3.834625,0.545098,0.545098,0.545098,1.000000,0.379272,0.500000,0.482673,4.000000,4.000000, | |||
0.552941,0.552941,0.552941,1.000000,0.379272,0.541344,0.482673,4.000000,3.834625,0.556863,0.556863,0.556863,1.000000,0.459717,0.541344,0.160891,4.000000,3.834625,0.600000,0.600000,0.600000,1.000000,0.500000,1.000000,0.000000,4.000000,2.000000,0.556863,0.556863,0.556863,1.000000,0.500000,0.541344,0.000000,4.000000,3.834625,0.556863,0.556863,0.556863,1.000000,0.540283,0.541344,-0.160891,4.000000,3.834625, | |||
0.396078,0.396078,0.396078,1.000000,0.517212,-0.267902,-0.068730,4.000000,7.071609,0.396078,0.396078,0.396078,1.000000,0.500000,-0.270672,0.000000,4.000000,7.082688,0.356863,0.356863,0.356863,1.000000,1.000000,-0.500000,-2.000000,4.000000,8.000000,0.364706,0.364706,0.364706,1.000000,0.500000,-0.500000,0.000000,4.000000,8.000000, | |||
0.400000,0.400000,0.400000,1.000000,0.546143,-0.250068,-0.184711,4.000000,7.000273,0.396078,0.396078,0.396078,1.000000,0.532715,-0.260554,-0.130636,4.000000,7.042214,0.356863,0.356863,0.356863,1.000000,1.000000,-0.500000,-2.000000,4.000000,8.000000,0.396078,0.396078,0.396078,1.000000,0.517212,-0.267902,-0.068730,4.000000,7.071609, | |||
0.403922,0.403922,0.403922,1.000000,0.574829,-0.212276,-0.299425,4.000000,6.849104,0.400000,0.400000,0.400000,1.000000,0.561768,-0.232438,-0.247284,4.000000,6.929754,0.356863,0.356863,0.356863,1.000000,1.000000,-0.500000,-2.000000,4.000000,8.000000,0.400000,0.400000,0.400000,1.000000,0.546143,-0.250068,-0.184711,4.000000,7.000273, | |||
0.411765,0.411765,0.411765,1.000000,0.596313,-0.162957,-0.385368,4.000000,6.651829,0.407843,0.407843,0.407843,1.000000,0.585327,-0.191394,-0.341301,4.000000,6.765576,0.356863,0.356863,0.356863,1.000000,1.000000,-0.500000,-2.000000,4.000000,8.000000,0.403922,0.403922,0.403922,1.000000,0.574829,-0.212276,-0.299425,4.000000,6.849104, | |||
0.423529,0.423529,0.423529,1.000000,0.611450,-0.103582,-0.445931,4.000000,6.414327,0.415686,0.415686,0.415686,1.000000,0.604980,-0.133318,-0.420033,4.000000,6.533272,0.356863,0.356863,0.356863,1.000000,1.000000,-0.500000,-2.000000,4.000000,8.000000,0.411765,0.411765,0.411765,1.000000,0.596313,-0.162957,-0.385368,4.000000,6.651829, | |||
0.435294,0.435294,0.435294,1.000000,0.619629,-0.034595,-0.478689,4.000000,6.138380,0.427451,0.427451,0.427451,1.000000,0.616577,-0.069344,-0.466541,4.000000,6.277375,0.356863,0.356863,0.356863,1.000000,1.000000,-0.500000,-2.000000,4.000000,8.000000,0.423529,0.423529,0.423529,1.000000,0.611450,-0.103582,-0.445931,4.000000,6.414327, | |||
0.513726,0.513726,0.513726,1.000000,0.620728,0.360896,-0.482673,4.000000,4.556417,0.474510,0.474510,0.474510,1.000000,0.620728,0.180448,-0.482673,4.000000,5.278208,0.427451,0.427451,0.427451,1.000000,1.000000,0.000000,-2.000000,4.000000,6.000000,0.439216,0.439216,0.439216,1.000000,0.620728,0.000000,-0.482673,4.000000,6.000000,0.356863,0.356863,0.356863,1.000000,1.000000,-0.500000,-2.000000,4.000000,8.000000,0.435294,0.435294,0.435294,1.000000,0.619629,-0.034595,-0.478689,4.000000,6.138380, | |||
0.333333,0.333333,0.333333,1.000000,1.500000,-0.500000,-4.000000,4.000000,8.000000,0.388235,0.388235,0.388235,1.000000,1.500000,0.000000,-4.000000,4.000000,6.000000,0.427451,0.427451,0.427451,1.000000,1.000000,0.000000,-2.000000,4.000000,6.000000,0.517647,0.517647,0.517647,1.000000,1.000000,0.500000,-2.000000,4.000000,4.000000,0.513726,0.513726,0.513726,1.000000,0.620728,0.360896,-0.482673,4.000000,4.556417,0.545098,0.545098,0.545098,1.000000,0.620728,0.500000,-0.482673,4.000000,4.000000, | |||
0.333333,0.333333,0.333333,1.000000,1.500000,-0.500000,-4.000000,4.000000,8.000000,0.427451,0.427451,0.427451,1.000000,1.000000,0.000000,-2.000000,4.000000,6.000000,0.356863,0.356863,0.356863,1.000000,1.000000,-0.500000,-2.000000,4.000000,8.000000, | |||
0.556863,0.556863,0.556863,1.000000,0.540283,0.541344,-0.160891,4.000000,3.834625,0.552941,0.552941,0.552941,1.000000,0.620728,0.541344,-0.482673,4.000000,3.834625,0.545098,0.545098,0.545098,1.000000,1.000000,1.000000,-2.000000,4.000000,2.000000,0.517647,0.517647,0.517647,1.000000,1.000000,0.500000,-2.000000,4.000000,4.000000,0.450980,0.450980,0.450980,1.000000,1.500000,0.500000,-4.000000,4.000000,4.000000,0.388235,0.388235,0.388235,1.000000,1.500000,0.000000,-4.000000,4.000000,6.000000, | |||
0.517647,0.517647,0.517647,1.000000,1.000000,0.500000,-2.000000,4.000000,4.000000,0.552941,0.552941,0.552941,1.000000,0.620728,0.541344,-0.482673,4.000000,3.834625,0.545098,0.545098,0.545098,1.000000,0.620728,0.500000,-0.482673,4.000000,4.000000, | |||
0.450980,0.450980,0.450980,1.000000,1.500000,0.500000,-4.000000,4.000000,4.000000,0.435294,0.435294,0.435294,1.000000,1.500000,1.000000,-4.000000,4.000000,2.000000,0.545098,0.545098,0.545098,1.000000,1.000000,1.000000,-2.000000,4.000000,2.000000, | |||
0.439216,0.439216,0.439216,1.000000,0.379272,0.000000,0.482673,4.000000,6.000000,0.517647,0.517647,0.517647,1.000000,0.000000,0.500000,2.000000,4.000000,4.000000,0.427451,0.427451,0.427451,1.000000,0.000000,0.000000,2.000000,4.000000,6.000000, | |||
0.556863,0.556863,0.556863,1.000000,0.540283,0.541344,-0.160891,4.000000,3.834625,0.545098,0.545098,0.545098,1.000000,1.000000,1.000000,-2.000000,4.000000,2.000000,0.600000,0.600000,0.600000,1.000000,0.500000,1.000000,0.000000,4.000000,2.000000 | |||
}; | |||
/* Object: skin_12 */ | |||
int striplength_skin_12[]={ | |||
12,12,12,12,12,0}; | |||
float stripdata_skin_12[]={ | |||
0.498039,0.498039,0.498039,1.000000,-0.099976,1.500000,-2.400000,-4.000000,-0.000002,0.337255,0.337255,0.337255,1.000000,-0.500000,1.500000,-4.000000,-4.000000,-0.000002,0.568627,0.568627,0.568627,1.000000,-0.099976,1.100000,-2.400000,-4.000000,1.599999,0.341176,0.341176,0.341176,1.000000,-0.500000,1.100000,-4.000000,-4.000000,1.599999,0.498039,0.498039,0.498039,1.000000,-0.099976,0.700000,-2.400000,-4.000000,3.200000,0.325490,0.325490,0.325490,1.000000,-0.500000,0.700000,-4.000000,-4.000000,3.199999,0.352941,0.352941,0.352941,1.000000,-0.099976,0.300000,-2.400000,-4.000000,4.800000,0.282353,0.282353,0.282353,1.000000,-0.500000,0.300000,-4.000000,-4.000000,4.800000,0.282353,0.282353,0.282353,1.000000,-0.099976,-0.100000,-2.400000,-4.000000,6.400001,0.254902,0.254902,0.254902,1.000000,-0.500000,-0.100000,-4.000000,-4.000000,6.400000,0.239216,0.239216,0.239216,1.000000,-0.099976,-0.500000,-2.400000,-4.000000,8.000000,0.227451,0.227451,0.227451,1.000000,-0.500000,-0.500000,-4.000000,-4.000000,8.000000, | |||
0.239216,0.239216,0.239216,1.000000,1.099976,-0.500000,2.400001,-4.000000,8.000000,0.227451,0.227451,0.227451,1.000000,1.500000,-0.500000,4.000002,-4.000000,8.000000,0.282353,0.282353,0.282353,1.000000,1.099976,-0.100000,2.400001,-4.000000,6.400001,0.254902,0.254902,0.254902,1.000000,1.500000,-0.100000,4.000002,-4.000000,6.400001,0.352941,0.352941,0.352941,1.000000,1.099976,0.300000,2.400002,-4.000000,4.800001,0.282353,0.282353,0.282353,1.000000,1.500000,0.300000,4.000002,-4.000000,4.800001,0.498039,0.498039,0.498039,1.000000,1.099976,0.700000,2.400002,-4.000000,3.200000,0.321569,0.321569,0.321569,1.000000,1.500000,0.700000,4.000003,-4.000000,3.200000,0.568627,0.568627,0.568627,1.000000,1.099976,1.100000,2.400002,-4.000000,1.599999,0.341176,0.341176,0.341176,1.000000,1.500000,1.100000,4.000003,-4.000000,1.599999,0.494118,0.494118,0.494118,1.000000,1.099976,1.500000,2.400003,-4.000000,-0.000002,0.337255,0.337255,0.337255,1.000000,1.500000,1.500000,4.000004,-4.000000,-0.000002, | |||
0.639216,0.639216,0.639216,1.000000,0.300049,1.500000,-0.799999,-4.000000,-0.000002,0.498039,0.498039,0.498039,1.000000,-0.099976,1.500000,-2.400000,-4.000000,-0.000002,0.858824,0.858824,0.858824,1.000000,0.300049,1.100000,-0.799999,-4.000000,1.599999,0.568627,0.568627,0.568627,1.000000,-0.099976,1.100000,-2.400000,-4.000000,1.599999,0.686275,0.686275,0.686275,1.000000,0.300049,0.700000,-0.799999,-4.000000,3.200000,0.498039,0.498039,0.498039,1.000000,-0.099976,0.700000,-2.400000,-4.000000,3.200000,0.419608,0.419608,0.419608,1.000000,0.300049,0.300000,-0.800000,-4.000000,4.800000,0.352941,0.352941,0.352941,1.000000,-0.099976,0.300000,-2.400000,-4.000000,4.800000,0.298039,0.298039,0.298039,1.000000,0.300049,-0.100000,-0.800000,-4.000000,6.400001,0.282353,0.282353,0.282353,1.000000,-0.099976,-0.100000,-2.400000,-4.000000,6.400001,0.247059,0.247059,0.247059,1.000000,0.300049,-0.500000,-0.800000,-4.000000,8.000000,0.239216,0.239216,0.239216,1.000000,-0.099976,-0.500000,-2.400000,-4.000000,8.000000, | |||
0.639216,0.639216,0.639216,1.000000,0.699951,1.500000,0.800002,-4.000000,-0.000002,0.639216,0.639216,0.639216,1.000000,0.300049,1.500000,-0.799999,-4.000000,-0.000002,0.858824,0.858824,0.858824,1.000000,0.699951,1.100000,0.800001,-4.000000,1.599999,0.858824,0.858824,0.858824,1.000000,0.300049,1.100000,-0.799999,-4.000000,1.599999,0.686275,0.686275,0.686275,1.000000,0.699951,0.700000,0.800001,-4.000000,3.200000,0.686275,0.686275,0.686275,1.000000,0.300049,0.700000,-0.799999,-4.000000,3.200000,0.419608,0.419608,0.419608,1.000000,0.699951,0.300000,0.800001,-4.000000,4.800001,0.419608,0.419608,0.419608,1.000000,0.300049,0.300000,-0.800000,-4.000000,4.800000,0.298039,0.298039,0.298039,1.000000,0.699951,-0.100000,0.800001,-4.000000,6.400001,0.298039,0.298039,0.298039,1.000000,0.300049,-0.100000,-0.800000,-4.000000,6.400001,0.247059,0.247059,0.247059,1.000000,0.699951,-0.500000,0.800000,-4.000000,8.000000,0.247059,0.247059,0.247059,1.000000,0.300049,-0.500000,-0.800000,-4.000000,8.000000, | |||
0.494118,0.494118,0.494118,1.000000,1.099976,1.500000,2.400003,-4.000000,-0.000002,0.639216,0.639216,0.639216,1.000000,0.699951,1.500000,0.800002,-4.000000,-0.000002,0.568627,0.568627,0.568627,1.000000,1.099976,1.100000,2.400002,-4.000000,1.599999,0.858824,0.858824,0.858824,1.000000,0.699951,1.100000,0.800001,-4.000000,1.599999,0.498039,0.498039,0.498039,1.000000,1.099976,0.700000,2.400002,-4.000000,3.200000,0.686275,0.686275,0.686275,1.000000,0.699951,0.700000,0.800001,-4.000000,3.200000,0.352941,0.352941,0.352941,1.000000,1.099976,0.300000,2.400002,-4.000000,4.800001,0.419608,0.419608,0.419608,1.000000,0.699951,0.300000,0.800001,-4.000000,4.800001,0.282353,0.282353,0.282353,1.000000,1.099976,-0.100000,2.400001,-4.000000,6.400001,0.298039,0.298039,0.298039,1.000000,0.699951,-0.100000,0.800001,-4.000000,6.400001,0.239216,0.239216,0.239216,1.000000,1.099976,-0.500000,2.400001,-4.000000,8.000000,0.247059,0.247059,0.247059,1.000000,0.699951,-0.500000,0.800000,-4.000000,8.000000 | |||
}; | |||
/* Object: skin_11 */ | |||
int striplength_skin_11[]={ | |||
12,12,12,12,12,0}; | |||
float stripdata_skin_11[]={ | |||
0.145098,0.145098,0.145098,1.000000,-0.099976,1.500000,-2.400000,4.000002,0.000000,0.141176,0.141176,0.141176,1.000000,-0.500000,1.500000,-4.000000,4.000002,0.000000,0.176471,0.176471,0.176471,1.000000,-0.099976,1.100000,-2.400000,2.400001,0.000000,0.145098,0.145098,0.145098,1.000000,-0.500000,1.100000,-4.000000,2.400001,0.000000,0.341176,0.341176,0.341176,1.000000,-0.099976,0.700000,-2.400000,0.800000,0.000000,0.188235,0.188235,0.188235,1.000000,-0.500000,0.700000,-4.000000,0.800000,0.000000,0.450980,0.450980,0.450980,1.000000,-0.099976,0.300000,-2.400000,-0.800000,0.000000,0.247059,0.247059,0.247059,1.000000,-0.500000,0.300000,-4.000000,-0.800000,0.000000,0.439216,0.439216,0.439216,1.000000,-0.099976,-0.100000,-2.400000,-2.400000,0.000000,0.270588,0.270588,0.270588,1.000000,-0.500000,-0.100000,-4.000000,-2.400000,0.000000,0.364706,0.364706,0.364706,1.000000,-0.099976,-0.500000,-2.400000,-4.000000,0.000000,0.258824,0.258824,0.258824,1.000000,-0.500000,-0.500000,-4.000000,-4.000000,0.000000, | |||
0.364706,0.364706,0.364706,1.000000,1.099976,-0.500000,2.400001,-4.000000,0.000000,0.258824,0.258824,0.258824,1.000000,1.500000,-0.500000,4.000002,-4.000000,0.000000,0.439216,0.439216,0.439216,1.000000,1.099976,-0.100000,2.400001,-2.400001,0.000000,0.270588,0.270588,0.270588,1.000000,1.500000,-0.100000,4.000002,-2.400001,0.000000,0.454902,0.454902,0.454902,1.000000,1.099976,0.300000,2.400002,-0.800000,0.000000,0.247059,0.247059,0.247059,1.000000,1.500000,0.300000,4.000002,-0.800000,0.000000,0.341176,0.341176,0.341176,1.000000,1.099976,0.700000,2.400002,0.800000,0.000000,0.184314,0.184314,0.184314,1.000000,1.500000,0.700000,4.000003,0.800000,0.000000,0.176471,0.176471,0.176471,1.000000,1.099976,1.100000,2.400002,2.400001,0.000000,0.145098,0.145098,0.145098,1.000000,1.500000,1.100000,4.000003,2.400001,0.000000,0.145098,0.145098,0.145098,1.000000,1.099976,1.500000,2.400003,4.000003,0.000000,0.141176,0.141176,0.141176,1.000000,1.500000,1.500000,4.000004,4.000002,0.000000, | |||
0.145098,0.145098,0.145098,1.000000,0.300049,1.500000,-0.799999,4.000002,0.000000,0.145098,0.145098,0.145098,1.000000,-0.099976,1.500000,-2.400000,4.000002,0.000000,0.262745,0.262745,0.262745,1.000000,0.300049,1.100000,-0.799999,2.400001,0.000000,0.176471,0.176471,0.176471,1.000000,-0.099976,1.100000,-2.400000,2.400001,0.000000,0.580392,0.580392,0.580392,1.000000,0.300049,0.700000,-0.799999,0.800000,0.000000,0.341176,0.341176,0.341176,1.000000,-0.099976,0.700000,-2.400000,0.800000,0.000000,0.709804,0.709804,0.709804,1.000000,0.300049,0.300000,-0.800000,-0.800000,0.000000,0.450980,0.450980,0.450980,1.000000,-0.099976,0.300000,-2.400000,-0.800000,0.000000,0.627451,0.627451,0.627451,1.000000,0.300049,-0.100000,-0.800000,-2.400001,0.000000,0.439216,0.439216,0.439216,1.000000,-0.099976,-0.100000,-2.400000,-2.400000,0.000000,0.458824,0.458824,0.458824,1.000000,0.300049,-0.500000,-0.800000,-4.000000,0.000000,0.364706,0.364706,0.364706,1.000000,-0.099976,-0.500000,-2.400000,-4.000000,0.000000, | |||
0.145098,0.145098,0.145098,1.000000,0.699951,1.500000,0.800002,4.000002,0.000000,0.145098,0.145098,0.145098,1.000000,0.300049,1.500000,-0.799999,4.000002,0.000000,0.262745,0.262745,0.262745,1.000000,0.699951,1.100000,0.800001,2.400001,0.000000,0.262745,0.262745,0.262745,1.000000,0.300049,1.100000,-0.799999,2.400001,0.000000,0.580392,0.580392,0.580392,1.000000,0.699951,0.700000,0.800001,0.800000,0.000000,0.580392,0.580392,0.580392,1.000000,0.300049,0.700000,-0.799999,0.800000,0.000000,0.713726,0.713726,0.713726,1.000000,0.699951,0.300000,0.800001,-0.800000,0.000000,0.709804,0.709804,0.709804,1.000000,0.300049,0.300000,-0.800000,-0.800000,0.000000,0.631373,0.631373,0.631373,1.000000,0.699951,-0.100000,0.800001,-2.400001,0.000000,0.627451,0.627451,0.627451,1.000000,0.300049,-0.100000,-0.800000,-2.400001,0.000000,0.458824,0.458824,0.458824,1.000000,0.699951,-0.500000,0.800000,-4.000000,0.000000,0.458824,0.458824,0.458824,1.000000,0.300049,-0.500000,-0.800000,-4.000000,0.000000, | |||
0.145098,0.145098,0.145098,1.000000,1.099976,1.500000,2.400003,4.000003,0.000000,0.145098,0.145098,0.145098,1.000000,0.699951,1.500000,0.800002,4.000002,0.000000,0.176471,0.176471,0.176471,1.000000,1.099976,1.100000,2.400002,2.400001,0.000000,0.262745,0.262745,0.262745,1.000000,0.699951,1.100000,0.800001,2.400001,0.000000,0.341176,0.341176,0.341176,1.000000,1.099976,0.700000,2.400002,0.800000,0.000000,0.580392,0.580392,0.580392,1.000000,0.699951,0.700000,0.800001,0.800000,0.000000,0.454902,0.454902,0.454902,1.000000,1.099976,0.300000,2.400002,-0.800000,0.000000,0.713726,0.713726,0.713726,1.000000,0.699951,0.300000,0.800001,-0.800000,0.000000,0.439216,0.439216,0.439216,1.000000,1.099976,-0.100000,2.400001,-2.400001,0.000000,0.631373,0.631373,0.631373,1.000000,0.699951,-0.100000,0.800001,-2.400001,0.000000,0.364706,0.364706,0.364706,1.000000,1.099976,-0.500000,2.400001,-4.000000,0.000000,0.458824,0.458824,0.458824,1.000000,0.699951,-0.500000,0.800000,-4.000000,0.000000 | |||
}; | |||
/* Object: skin_9 */ | |||
int striplength_skin_9[]={ | |||
18,0}; | |||
float stripdata_skin_9[]={ | |||
